Please install Flash® and turn on Javascript.
Desert Roadrunner Realty
Desert Roadrunner Realty
2155 N. Country Club
Tucson, AZ 85716
Phone: (520) 327-6621
Fax: (520) 327-4324
Contact Page
2155 N. Country Club
Tucson, AZ 85716
Phone: (520) 327-6621
Fax: (520) 327-4324
Contact Page
HomeMLS Home Search13460 N.. Atalaya Way384 N. SilverbellWhy use a REALTOR®?101 things a REALTOR does for youMeet MartinMy Blog $8000 Tax CreditFacing Foreclosure?Dream Home FinderYour Home's ValueTips By EmailBuyer ReportsSeller ReportsFree Relocation GuideMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchReal Estate GlossaryGet Pre-Qualified
Desert Roadrunner Realty
2155 N. Country Club
Tucson, AZ 85716
Phone: (520) 327-6621
Fax: (520) 327-4324
Contact Page
2155 N. Country Club
Tucson, AZ 85716
Phone: (520) 327-6621
Fax: (520) 327-4324
Contact Page
Compilation of Weekly Survey Releases for 2010
| August 26, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.36 % | 3.86 % | 3.56 % | 3.52 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.7 |
| Margin | N/A | N/A | 2.75 | 2.78 |
| August 19, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.42 % | 3.90 % | 3.56 % | 3.53 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.77 |
| August 12, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.44 % | 3.92 % | 3.56 % | 3.53 % |
| Fees & Points | 0.7 | 0.6 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.77 |
| August 5, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.49 % | 3.95 % | 3.63 % | 3.55 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.77 |
| July 29, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.54 % | 4.00 % | 3.76 % | 3.64 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.75 | 2.77 |
| July 22, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.56 % | 4.03 % | 3.79 % | 3.70 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.77 |
| July 15, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.57 % | 4.06 % | 3.85 % | 3.74 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.77 |
| July 8, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.57 % | 4.07 % | 3.75 % | 3.75 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.77 |
| July 1, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.58 % | 4.04 % | 3.79 % | 3.80 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| June 24, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.69 % | 4.13 % | 3.84 % | 3.77 % |
| Fees & Points | 0.7 | 0.6 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.74 |
| June 17, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.75 % | 4.20 % | 3.89 % | 3.82 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| June 10, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.72 % | 4.17 % | 3.92 % | 3.91 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.75 | 2.76 |
| June 3, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.79 % | 4.20 % | 3.94 % | 3.95 % |
| Fees & Points | 0.8 | 0.7 | 0.7 | 0.7 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| May 27, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.78 % | 4.21 % | 3.97 % | 3.95 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| May 20, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.84 % | 4.24 % | 3.91 % | 4.00 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| May 13, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.93 % | 4.30 % | 3.95 % | 4.02 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| May 6, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.00 % | 4.36 % | 3.97 % | 4.07 % |
| Fees & Points | 0.7 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| April 29, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.06 % | 4.39 % | 4.00 % | 4.25 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| April 22, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.07 % | 4.39 % | 4.03 % | 4.22 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| April 15, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.07 % | 4.40 % | 4.08 % | 4.13 % |
| Fees & Points | 0.6 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.74 |
| April 8, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.21 % | 4.52 % | 4.25 % | 4.14 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| April 1, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.08 % | 4.39 % | 4.10 % | 4.05 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| March 25, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.99 % | 4.34 % | 4.14 % | 4.20 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| March 18, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.96 % | 4.33 % | 4.09 % | 4.12 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| March 11, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.95 % | 4.32 % | 4.05 % | 4.22 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| March 4, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.97 % | 4.33 % | 4.11 % | 4.27 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 25, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.05 % | 4.40 % | 4.16 % | 4.15 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 18, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.93 % | 4.33 % | 4.12 % | 4.23 % |
| Fees & Points | 0.7 | 0.6 | 0.5 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 11, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.97 % | 4.34 % | 4.19 % | 4.33 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.73 | 2.76 |
| February 4, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.01 % | 4.40 % | 4.27 % | 4.22 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 28, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.98 % | 4.39 % | 4.25 % | 4.29 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 21, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.99 % | 4.40 % | 4.27 % | 4.32 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.74 |
| January 14, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.06 % | 4.45 % | 4.32 % | 4.39 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 7, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.09 % | 4.50 % | 4.44 % | 4.31 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |








Equal Housing Opportunity |